Week: 47 | Date: 2025-07-12 | Season: AUSSIE
| # | HOME | X | AWAY | KICK-OFF | MATCH DAY |
|---|---|---|---|---|---|
| 1 | Arsenal | x | Man United | 16:00:00 | Monday |
| 2 | Arsenal | x | Man United | 16:00:00 | Monday |
| 3 | Arsenal | x | Man United | 16:00:00 | Monday |
| 4 | Arsenal | x | Man United | 16:00:00 | Monday |
| 5 | Arsenal | x | Man United | 16:00:00 | Monday |
| 6 | Arsenal | x | Man United | 16:00:00 | Monday |
| 7 | Arsenal | x | Man United | 16:00:00 | Monday |
| 8 | Arsenal | x | Man United | 16:00:00 | Monday |
| 9 | Arsenal | x | Man United | 16:00:00 | Monday |
| 10 | Arsenal | x | Man United | 16:00:00 | Monday |
| 11 | Arsenal | x | Man United | 16:00:00 | Monday |
| 12 | Arsenal | x | Man United | 16:00:00 | Monday |
| 13 | Arsenal | x | Man United | 16:00:00 | Monday |
| 14 | Arsenal | x | Man United | 16:00:00 | Monday |
| 15 | Arsenal | x | Man United | 16:00:00 | Monday |
| 16 | Arsenal | x | Man United | 16:00:00 | Monday |
| 17 | Arsenal | x | Man United | 16:00:00 | Monday |
| 18 | Arsenal | x | Man United | 16:00:00 | Monday |
| 19 | Arsenal | x | Man United | 16:00:00 | Monday |
| 20 | Arsenal | x | Man United | 16:00:00 | Monday |
| 21 | Arsenal | x | Man United | 16:00:00 | Monday |
| 22 | Arsenal | x | Man United | 16:00:00 | Monday |
| 23 | Arsenal | x | Man United | 16:00:00 | Monday |
| 24 | Arsenal | x | Man United | 16:00:00 | Monday |
| 25 | Arsenal | x | Man United | 16:00:00 | Monday |
| 26 | Arsenal | x | Man United | 16:00:00 | Monday |
| 27 | Arsenal | x | Man United | 16:00:00 | Monday |
| 28 | Arsenal | x | Man United | 16:00:00 | Monday |
| 29 | Arsenal | x | Man United | 16:00:00 | Monday |
| 30 | Arsenal | x | Man United | 16:00:00 | Monday |
| 31 | Arsenal | x | Man United | 16:00:00 | Monday |
| 32 | Arsenal | x | Man United | 16:00:00 | Monday |
| 33 | Arsenal | x | Man United | 16:00:00 | Monday |
| 34 | Arsenal | x | Man United | 16:00:00 | Monday |
| 35 | Arsenal | x | Man United | 16:00:00 | Monday |
| 36 | Arsenal | x | Man United | 16:00:00 | Monday |
| 37 | Arsenal | x | Man United | 16:00:00 | Monday |
| 38 | Arsenal | x | Man United | 16:00:00 | Monday |
| 39 | Arsenal | x | Man United | 16:00:00 | Monday |
| 40 | Arsenal | x | Man United | 16:00:00 | Monday |
| 41 | Arsenal | x | Man United | 16:00:00 | Monday |
| 42 | Arsenal | x | Man United | 16:00:00 | Monday |
| 43 | Arsenal | x | Man United | 16:00:00 | Monday |
| 44 | Arsenal | x | Man United | 16:00:00 | Monday |
| 45 | Arsenal | x | Man United | 16:00:00 | Monday |
| 46 | Arsenal | x | Man United | 16:00:00 | Monday |
| 47 | Arsenal | x | Man United | 16:00:00 | Monday |
| 48 | Arsenal | x | Man United | 16:00:00 | Monday |
| 49 | Arsenal | x | Man United | 16:00:00 | Monday |
Season
AUSSIE
Match Date
2026-02-23
Game Starts
2025-07-07 01:00:00 AM
Game Closes
2025-07-12 12:05:00 PM